Rates
Welcome to your home for the latest rates and seasonal discounts for cabins at Island View Resort on Pelican Lake just outside Orr, Minnesota!
Remember, all rates seen on this page are subject to change and represent a weekly rate. Daily rates are ⅕ of the appropriate weekly rate. Check here for detailed policies.
Cabins
Here are some things to remember when looking over rates:
- Opening Fishing rates (Call for available discounts) based on availability. From fishing “opener” through May 27th. This is a great time to catch some early fish!
- Peak Vacation/Fishing Season (standard rate) from May 28th through August 19th.
- Fall Fishing rates (Call for available discounts) based on availability. From August 20th through November 15th. This is a great time to catch some “trophies!”
(or later if interested, cabin availability based on winterization)
For details about a specific cabin, click here or call (800) 777-7235.
2021 Cabin Rates
PEAK SEASON | SPRING SEASON | FALL SEASON | ||
CABIN | May 28th – August 19th | From fishing “opener” through May 27th | August 20st – Nov 15th | |
---|---|---|---|---|
DEPOSIT | RATE | |||
Hillcrest | $600 | $3,095 |
Call for available discounts
|
Call for available discounts
|
Maple | $600 | $2,970 | ||
Cedar | $500 | $2,395 | ||
Birch | $500 | $2,375 | ||
Balsam | $500 | $2,275 | ||
Basswood | $500 | $2,275 | ||
Oaks | $500 | $2,275 | ||
White Spruce | $500 | $2,025 | ||
Black Spruce | $500 | $2,025 | ||
White Pine | $500 | $1,775 | ||
Jack Pine | $500 | $1,595 | ||
Red Pine | $500 | $1,550 | ||
Tamarack | $300 | $715 |
Extra person (12 and over): $95. Even though children 11 and under stay free with immediate family, they count toward toward occupancy.
Daily rate 1/5 of weekly rate. Charge may apply for daytime guests using our facilities.
2021 Boat Rates
BOATS/MOTORS | DESCRIPTION | RATE | DEPOSIT |
Pontoon Boats | Crestliner with 50 HP motor, depth finder, live well | $595 | $100 |
Crestliner Fishawk Pro Boats | 16 ft, 90 HP 4-stoke motor, depth finder, trolling motor, console steer, live well | $595 | $100 |
Crestliner Bass Tracker Pro Boat | 18 ft, 60 HP 4-stroke motor, depth finder, live well, console steer, trolling motor | $595 | $100 |
Crestliner Kodiak Pro Boat | 2018, 17 ft, 60 HP 4-stroke motor, depth finder, trolling motor, console steer, live well | $695 | $100 |
Lund Fishing Boat | 16′ Aluminum boat with 25 HP motor, Electric start | $275 | |
Docking Private | With cabin rental | $50 | |
Paddleboats, Canoes, Kayaks, and Paddleboards | Free with cabin rental |
